![]() |
|
Model 3N1S
|
|
| Specifications | |
| Référence | PF55300 |
| Pulling capacity on a 20% incline | 470kg |
| Strap length | 4,6m |
| Price in Belgium (VAT 21% in) | 58,97 euro |
|
Model 6N1S
|
|
![]() |
|
| Specifications | |
| Référence | PF50601 |
| Pulling capacity on a 30% incline | 600kg |
| Gear | 1 |
| Gear ratio | 1/3,5 |
| Weight | 3,2kg |
| Drum diameter | 22mm |
| Hand-brake | No |
| Strap length | 6m |
| Price in Belgium (VAT 21% in) | 88,47 euro |
|
Model 7N1S
|
|
| Specifications | |
| Référence | PF55700 |
| Pulling capacity on a 20% incline | 700kg |
| Strap length | 8m |
| Price in Belgium (VAT 21% in) | 112,59 euro |
|
Model 9N1S
|
|
| Specifications | |
| Référence | PF55907 |
| Pulling capacity on a 20% incline | 900kg |
| Strap length | 8m |
| Price in Belgium (VAT 21% in) | 123,31 euro |
|
Model 12N2S
|
|
![]() |
|
| Specifications | |
| Référence | PF51201 |
| Pulling capacity on a 30% incline | 1200kg |
| Gear | 2 |
| Gear ratio | R1= 1/4,85 - R2= 1/9,71 |
| Weight | 6,6kg |
| Drum diameter | 28mm |
| Hand-brake | No |
| Strap length | 8m |
| Price in Belgium (VAT 21% in) | 174,38 euro |
|
Model 12N2FS
|
|
![]() |
|
| Specifications | |
| Référence | PF551207 |
| Pulling capacity on a 30% incline | 1200kg |
| Gear | 2 |
| Gear ratio | R1= 1/4,85 - R2= 1/9,71 |
| Weight | 6,6kg |
| Drum diameter | 28mm |
| Hand-brake | Yes |
| Strap length | 8m |
| Price in Belgium (VAT 21% in) | 221,16euro |
|
Model 16N2FS
|
|
![]() |
|
| Specifications | |
| Référence | PF551607 |
| Pulling capacity on a 30% incline | 1500kg |
| Gear | 2 |
| Gear ratio | R1= 1/4,85 - R2= 1/9,71 |
| Weight | 6,9kg |
| Drum diameter | 28mm |
| Hand-brake | Yes |
| Strap length | 8m |
| Price in Belgium (VAT 21% in) | 214,46 euro |
|
|
|
|
Model 20N2FS
|
|
![]() |
|
| Specifications | |
| Référence | PF552207 |
| Pulling capacity on a 30% incline | 1800kg |
| Gear | 2 |
| Gear ratio | R1= 1/4,85 - R2= 1/9,71 |
| Weight | 7,1kg |
| Drum diameter | 28mm |
| Hand-brake | Yes |
| Strap length | 8m |
| Price in Belgium (VAT 21% in) | 247,96 euro |
|
Model 25N3FS
|
|
| Specifications | |
| Référence | PF552500 |
| Pulling capacity on a 30% incline | 2200kg |
| Gear | 3 |
| Gear ratio | R1= 1/4,25 - R2= 1/10,92 -R3= 1/21,85 |
| Weight | 13,1kg |
| Drum diameter | 50mm |
| Hand-brake | Yes |
| Strap length | 8m |
| Price in Belgium (VAT 21% in) | 402,12 euro |
|
Model 20AFDW
|
|
| Specifications | |
| Référence | PF532003W |
| Pulling capacity on a 30% incline | 2500kg |
| Gear | 1 |
| Gear ratio | 1/9,71 |
| Weight | 7,8kg |
| Drum diameter | 76mm |
| Hand-brake | No |
| Cable length | 10m |
| Price in Belgium (VAT 21% in) | 288,19 euro |
|
Model 25N3FW
|
|
![]() |
|
| Specifications | |
| Référence | PF552500W |
| Pulling capacity on a 30% incline | 2700kg |
| Gear | 3 |
| Gear ratio | R1= 1/4,25 - R2= 1/10,92 -R3= 1/21,85 |
| Weight | 13,1kg |
| Drum diameter | 50mm |
| Hand-brake | Yes |
| Cable length | 10m |
| Price in Belgium (VAT 21% in) | 415,51 euro |
|
Model TS900
|
|
![]() |
|
| Specifications | |
| Référence | PF70900 |
| Pulling capacity on a 20% incline | 900kg |
| Gear | 1 |
| Gear ratio | R1= 1/4,85 |
| Free wheel | Yes |
| Weight | 5,7kg |
| Strap length | 8m |
| Price in Belgium (VAT 21% in) | 174,25 euro |
|
Model TS1200
|
|
![]() |
|
| Specifications | |
| Référence | PF701200 |
| Pulling capacity on a 20% incline | 1200kg |
| Gear | 2 |
| Gear ratio | R1= 1/4,85 - R2= 1/9,71 |
| Free wheel | Yes |
| Weight | 6,1kg |
| Strap length | 8m |
| Price in Belgium (VAT 21% in) | 234,57 euro |
|
Model TS1600
|
|
![]() |
|
| Specifications | |
| Référence | PF701600 |
| Pulling capacity on a 20% incline | 1600kg |
| Gear | 2 |
| Gear ratio | R1= 1/4,85 - R2= 1/9,71 |
| Free wheel | Yes |
| Weight | 6,1kg |
| Strap length | 8m |
| Price in Belgium (VAT 21% in) | 254,66 euro |
|
Model 4AF INOX
|
|
![]() |
|
| Specifications | |
| Référence | PF54419 |
| Pulling capacity on a 30% incline | 500kg |
| Drum Diameter | 36mm |
| Gear ratio | 1/2,57 |
| Weight | 2,8kg |
| Recommended max. cable | 4mm x 12m |
| Price in Belgium (VAT 21% in) | 368,61 euro |
|
Model 6AF INOX
|
|
![]() |
|
| Specifications | |
| Référence | PF54612 |
| Pulling capacity on a 30% incline | 750kg |
| Drum Diameter | 45mm |
| Gear ratio | 1/3,5 |
| Weight | 4,4kg |
| Recommended max. cable | 5mm x 14m |
| Price in Belgium (VAT 21% in) | 462,42 euro |
|
Model 8AF INOX
|
|
![]() |
|
| Specifications | |
| Référence | PF54816 |
| Pulling capacity on a 30% incline | 850kg |
| Drum Diameter | 54mm |
| Gear ratio | 1/4,85 |
| Weight | 5,2kg |
| Recommended max. cable | 6mm x 19m |
| Price in Belgium (VAT 21% in) | 569,66 euro |
|
Model 12AF INOX
|
|
![]() |
|
| Specifications | |
| Référence | PF54118 |
| Pulling capacity on a 30% incline | 1500kg |
| Drum Diameter | 63mm |
| Gear ratio | 1/9,71 |
| Weight | 7,6kg |
| Recommended max. cable | 7mm x 13m |
| Price in Belgium (VAT 21% in) | 857,85 euro |