![]() |
|
Model 315
|
|
![]() |
|
| Specifications | |
| Power In/Free Wheel Out | |
| 25' Long Lanyard Cord for Remote Winch Control | |
| Vertical lift capacity | 1.650 LBS |
| Maximum boat length | 14' - 17' |
| Maximum boat weight | 4.000 LBS |
| Power source | 12 Volts |
| Circuit breaker | 30 AMP |
| Unit weight | 22 LBS |
| Winch Dimensions (L x W x H) | 10" x 10" x 8" |
| Cable length & diameter | 20' x 7/32" |
| Price (Belgium - VAT 21% in) | . |
|
Model 712
|
|
![]() |
|
| Specifications | |
| Power In/Free Wheel Out | |
| 25' Long Lanyard Cord for Remote Winch Control | |
| Emergency Hand Crank | |
| Pulley Block with Hook | |
| Vertical lift capacity | 2.400 LBS |
| Double line capacity | 4.300 LBS |
| Maximum boat length | 17' - 23' |
| Maximum boat weight | 7.500 LBS |
| Power source | 12 Volts |
| Circuit breaker | 30 AMP |
| Unit weight | 33 LBS |
| Winch Dimensions (L x W x H) | 10" x 10" x 8" |
| Cable length & diameter | 20' x 7/32" |
| Price (Belgium - VAT 21% in) | . |
|
Model 912
|
|
![]() |
|
| Specifications | |
| Power In/Free Wheel Out | |
| 25' Long Lanyard Cord for Remote Winch Control | |
| Emergency Hand Crank | |
| Pulley Block with Hook | |
| Vertical lift capacity | 4.000 LBS |
| Double line capacity | 7.500 LBS |
| Maximum boat length | 23' - 30' |
| Maximum boat weight | 11.500 LBS |
| Power source | 12 Volts |
| Circuit breaker | 60 AMP |
| Unit weight | 35 LBS |
| Winch Dimensions (L x W x H) | 10" x 10" x 8" |
| Cable length & diameter | 40' x 7/32" |
| Price (Belgium - VAT 21% in) | 770 euro |
|
Model 915
|
|
![]() |
|
| Specifications | |
| Power In/Power Out | |
| Remote Winch Control with 10' long cord | |
| Emergency Hand Crank | |
| Pulley Block with Hook | |
| Vertical lift capacity | 3.200 LBS |
| Double line capacity | 5.900 LBS |
| Suggested boat length | 22' - 29' |
| Maximum boat weight | 9.500 LBS |
| Power source | 12 Volts |
| Circuit breaker | 60 AMP |
| Unit weight | 40 LBS |
| Winch Dimensions (L x W x H) | 10" x 10" x 8" |
| Cable length & diameter | 40' x 7/32" |
| Price (Belgium - VAT 21% in) | . |
|
Model RC 23
|
|
![]() ![]() ![]() |
|
| Specifications | |
| Power In/Freewheel Out | |
| Emergency Hand Crank | |
| Pulley Block with Hook | |
| Remote Control | YES Wireless |
| Light | YES |
| Vertical lift capacity | 2.400 LBS |
| Double line capacity | 4.300 LBS |
| Suggested boat length | 17' - 23' |
| Maximum boat weight | 7.500 LBS |
| Power source | 12 Volts |
| Circuit breaker | 60 AMP |
| Unit weight | 34 LBS |
| Winch Dimensions (L x W x H) | 9.5" x 11.5" x 9" |
| Cable length & diameter | 40' x 7/32" |
| Price (Belgium - VAT 21% in) | |
|
Model RC 30
|
|
![]() ![]() ![]() |
|
| Specifications | |
| Power In/Freewheel Out | |
| Emergency Hand Crank | |
| Pulley Block with Hook | |
| Remote Control | YES Wireless |
| Light | YES |
| Vertical lift capacity | 4.000 LBS |
| Double line capacity | 7.500 LBS |
| Suggested boat length | 23' - 30' |
| Maximum boat weight | 11.500 LBS |
| Power source | 12 Volts |
| Circuit breaker | 60 AMP |
| Unit weight | 36 LBS |
| Winch Dimensions (L x W x H) | 9.5" x 11.5" x 9" |
| Cable length & diameter | 40' x 7/32" |
| Price (Belgium - VAT 21% in) | 835 euro |
|
Features and Benefits
|
| - Strongest pulling power................... | Makes boat launching and retreiving effortless. |
| - New stronger gears and frame make for easier use .................................... | New - Easier to pull out cable. |
| - New - Rust resistant frame.............. | Resists rust unlike painted frames. |
| - Adjustable clutch............................. | For controlled boat lunches. |
| - 2 year warranty................................ | Guaranteed reliability. |